Lakshmipur Pourashava
Lakshmipur
License Verification
License Information
| License No. | 002572 |
|---|---|
| License Id. | 10-2248-002572 |
| Issue Date | 10/08/2024 |
| Renewal Year | 2025-2026 |
| Renew Date | 17/07/2025 |
| Expiry Date | 30/06/2026 |
Client Information
| প্রতিষ্ঠানের নাম: তাকওয়া মার্ট | Organization Name: Taqwa Mart |
| ব্যবসার ধরন: অর্গানিক ফুডস | Business Type: Organic foods |
| ওয়ার্ড: ০৬ | Ward: 06 |
| পৌর আধুনিক বিপনী বিতান ১ম তলা | Street: Municipal Modern Shopping Complex,1st Floor |
| প্রতিষ্ঠানের ঠিকানা: দোকান নংঃ ১৫০,পৌর আধুনিক বিপনী বিতান,নিচ তলা পূর্ব গলি ওয়ার্দ নং ৬,বাঞ্চানগর| | Organization Address: Shop No. 150, Municipal Modern Market, Ground Floor, East Alley, Ward No. 6, Banchanagar. |
| মালিকের নাম: মিরাজ হোসেন রিপন | Owner Name: Miraz Hossen Ripon |
| পিতার নাম: মৃত শামছুল ইসলাম | Father Name: Late Shamsul Islam |
| মাতার নাম: রাহেনা বেগম | Mother Name:Rahena Begum |
| স্বামী / স্ত্রীর নাম: শাহিন আক্তার | Spouse Name: Shahin Aktar |
| জাতীয় পরিচয়পত্র নং: 8248506894 | NID: 8248506894 |
| মোবাইল নম্বর: 01873753175 | Phone / Mobile No.: 01873753175 |
Fee Information
| Description | Amount |
|---|---|
| License / Renewal Fee | 1,000.00 |
| Signboard Fee | 0.00 |
| Miscellaneous | 0.00 |
| Arrear | 0.00 |
| Current Surcharge | 0.00 |
| Surcharge | 0.00 |
| VAT | 150.00 |
| VAT Arrear | 0.00 |
| Income Tax | 1,000.00 |
| Income Tax Arrear | 0.00 |
| Total | 2,150.00 |
© Copyright Local Government Engineering Department (LGED) | Designed & Developed by TechnoVista Ltd.
